PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 4 | 6 | 3 | 13 | 20 | 13 | 3 | 9 | 1 | 11 | 20 | 26 | 7 | 15 | 4 | 24 | 40 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Overall | 13 | 4 | 6 | 3 | 13 | 20 | 14 | 3 | 10 | 1 | 12 | 22 | 27 | 7 | 16 | 4 | 25 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
Central Perth Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Grand River Mustangs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Guelph LL Jr. Gryphons #1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Guelph LL Jr. Gryphons #2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Guelph LL Jr. Gryphons #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kitchener Lady Rangers Blue | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 4 | 9 |
Kitchener Lady Rangers Red | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 2 |
London Devilettes Red | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SCFHA Brock Jr Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Waterloo Ravens #1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Waterloo Ravens #2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Ravens #3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wilmot Wolverines | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 5 |
Woolwich Wild | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
ACC & Queen Elizabeth Arena | 3 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cambridge Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kitchener Memorial Auditorium (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Kitchener Memorial Auditorium (Kiwanis) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
NDCC & Ayr Farmers Mutual Arena | 7 | 2 | 3 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 8 |
Seymour Hannah Sports Complex (Pad #2) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Seymour Hannah Sports Complex (Pad #3) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
The Aud (Cardillo) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.